Color: Red/Yellow/Green/Blue/White.Select the products you need. Make sure the product Model in your orders are what you want.
Electro-Optical Characteristics (Ta=25℃)
Part No | Emitting Color | Chip Material | Lens Color | Forward Voltage | Dominant Wavelength (Chromatic Coordinates) | Luminous Flux (Typ) |
| - | - |
LED-P300-D-Red | Red | AlGaInP | Water Clear | - | - | 12000lm |
LED-P300-D-Yellow | Yellow | AlGaInP | Water Clear | - | - | 12000lm |
LED-P300-D-Green | Green | InGaN | Water Clear | - | - | 18000lm |
LED-P300-D-Blue | Blue | InGaN | Water Clear | - | - | 4500lm |
LED-P300-D-White | Cold White | InGaN | Water Clear | - | - | 24000lm |
LED-P300-DW-White | Warm White | InGaN | Water Clear | - | - | 24000lm |
Forward current: User-defined
Internal connections: User-defined
Please leave a message about the Internal connections after you ordered.